SUPPLEMENT POWER
SUMMARY
according to Dr. Joel D. Wallach, B.S., D.V.M.,
N.D.
From "Dead Doctors Don't
Lie!"
This chart is from Dr. Wallach's
"Dead Doctors Don't Lie".
For more comprehensive information:
| Alzheimer's | vitamin E | (high doses) | vegetable oil | (low doses) | |
| anemia | selenium | ||||
| aortic aneurysm | copper | ||||
| arthritis | Knox gelatin | 1 oz. day | calcium | ||
| baldness | tin | ||||
| blood sugar | chromium | vanadium | |||
| bone problems | selenium | ||||
| bone spurs | calcium | (not calc. Lactate!) | |||
| calcium deposits | calcium | (not calc. Lactate!) | |||
| cancer | Vitamin C | (10,000mg day) | (Beta Carotine) | vitamin E | SELENIUM |
| cardio myopathy | selenium | ||||
| cramps, muscle | calcium | (not calc. Lactate!) | |||
| cravings | selenium | ||||
| deafness | tin | ||||
| diabetes | chromium | vanadium | |||
| emotions | boron | ||||
| fainting | boron | ||||
| gingivitis | calcium | (not calc. Lactate!) | |||
| gray hair | copper | ||||
| gums, receding | calcium | (not calc. Lactate!) | |||
| heel spurs | calcium | (not calc. Lactate!) | |||
| high blood pressure | calcium | (not calc. Lactate!) | |||
| hormones | boron | ||||
| hyperactivity | chromium | vanadium | |||
| hypertension | calcium | (not calc. Lactate!) | |||
| insomnia | calcium | (not calc. Lactate!) | |||
| kidney stones | calcium | (not calc. Lactate!) | magnesium | boron | |
| learning disabilities | selenium | ||||
| liver spots | selenium | ||||
| longevity | (rare earths) | lanthunum | prasiodymium | neodymium | sumarium |
| longevity (cont'd) | europium | yiderbium | thulium | ||
| low back pain | calcium | (not calc. Lactate!) | copper | ||
| lumbego | calcium | (not calc. Lactate!) | |||
| menopause | boron | ||||
| Osteoporosis | calcium | (not calc. Lactate!) | boron | ||
| palsy | calcium | (not calc. Lactate!) | |||
| PICA | selenium | ||||
| PMS | calcium | (not calc. Lactate!) | |||
| rheumatism | calcium | (not calc. Lactate!) | |||
| sagging muscles | copper | ||||
| sciatica | calcium | (not calc. Lactate!) | |||
| smell loss | zinc | ||||
| stroke | copper | ||||
| taste loss | zinc | ||||
| twitches, muscle | calcium | (not calc. Lactate!) | |||
| ulcers | PeptoBismol | tetracycline | (Oramyacin) | ||
| varicose veins | copper | ||||
| wrinkles | copper |
for all the information you need, visit
WorldWideWallach® Information Center
to order
/browse:
just
click the jewel.
All text and graphics are
copyright Kingmaker©2005 and Dr. Joel Wallach;
all rights reserved and strictly enforced.